IB Recruitment Notification 2023 For 1675 Post | IB Recruitment 2023 Details
यदि आप Intelligence Officer बनना चाहते है , तो आपके लिए सुनहरा अवसर है। IB ने 1675 पदो के लिए भर्ती निकाली है। तो आइए आज हम आपको बताते IB Vacancy के बारे में जो MTS, Security Assistant के लिए निकाला है। IB के लिए Registration की शुरुआत 21 जनवरी 2023 से 10 February 2023 तक चलेगी। IB भर्ती से जुड़ी सारी जानकारी के लिए पुरा Article पढ़े और बने रहे हमारे साथ।
IB Recruitment 2023 Notification
Parikshanews.Com IB Recruitment Notification 2023 IB Recruitment Notification 2023 For 1675 Post |
|
Organization Name | Intelligence Bureau (IB) Ministry of Home Affairs(MHA) |
Total Post | 1675 |
Post Name | MTS, Security Assistant |
Join Our Telegram |
Click Here |
Job Location | India |
Application Mode | Online |
Registration Start | 21 January 2023 |
Registration End | 10 February 2023 |
Join Our Whatsapp | Click Here |
Who can Apply | 10th Pass Candidates Can Apply |
Official Website | https://www.mha.gov.in/ |
IB Recruitment Notification 2023 For 1675 Post – IB ने MTS और Security Assistant पदों के लिए बम्पर भर्ती निकाली है । IB Recruitment Notification 2023 ये भर्ती 1675 पदों के लिए निकाली गयी है। जिसमे से 150 MTS और 1525 Security Assistant के लिए निकाली गई है। Security Assistant के लिए 21,700-69,100 तक की सैलरी मिलेगी और MTS के लिए 18,000-56,900 होगी। जो भी इच्छुक और योग्य उम्मीदवार है, वो इसकी Official Website से Registration कर सकते है। Registration की आखिरी तारीख 10 February 2023 होगी। जो भी उम्मीदवार Online Registration करेंगे वो Registration से पहले ऑफिशियल Notification जरूर पढ़े उसके बाद ही Registration करे।
IB Recruitment Vacancy Details
Age limit (As On 10.02.2023) | Application Fee |
Minimum Age limt – 18 Years Maximim Age MTS – 25 Year Security Assistant – 27 Year |
General , EWS , OBC (Only Male ) – ₹500 All Candidate – ₹450Qualification MTS – 10th Passed Security Assistant – 10th Passed |
Intelligence Bureau (IB) Security Assistant/Executive Vacancy 2023 |
|||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 07 | 0 | 01 | 05 | 01 | 14 | |
Ahmedabad | 17 | 05 | 04 | 05 | 04 | 35 | |
Aizawl | 05 | 01 | 0 | 0 | 01 | 07 | |
Amritsar | 31 | 10 | 17 | 0 | 06 | 64 | |
Bengaluru | 50 | 25 | 14 | 08 | 11 | 108 | |
Bhopal | 14 | 02 | 05 | 09 | 03 | 33 | |
Bhubaneswar | 07 | 0 | 02 | 01 | 01 | 11 | |
Chandigarh | 15 | 05 | 10 | 0 | 03 | 33 | |
Chennai | 55 | 17 | 24 | 0 | 11 | 107 | |
Dehradun | 04 | 01 | 02 | 0 | 01 | 08 | |
Delhi/IB Hqrs. | 270 | 67 | 43 | 21 | 27 | 270 | |
Dibrugarh | 06 | 0 | 0 | 0 | 0 | 06 | |
Gangtok | 07 | 0 | 01 | 02 | 01 | 11 | |
Guwahati | 21 | 12 | 01 | 03 | 04 | 41 | |
Hyderabad | 21 | 07 | 09 | 04 | 04 | 45 | |
Imphal | 10 | 0 | 0 | 04 | 01 | 15 | |
Itanagar | 26 | 0 | 0 | 0 | 3 | 29 | |
Jaipur | 14 | 06 | 05 | 02 | 03 | 30 | |
Kohima | 08 | 0 | 0 | 0 | 01 | 09 | |
Kalimpong | 03 | 0 | 03 | 0 | 01 | 07 | |
Kolkata | 38 | 19 | 22 | 03 | 10 | 92 | |
Leh | 06 | 02 | 0 | 0 | 01 | 09 | |
Lucknow | 19 | 13 | 11 | 0 | 05 | 48 | |
Meerut | 09 | 09 | 0 | 0 | 02 | 20 | |
Mumbai | 77 | 38 | 22 | 22 | 18 | 177 | |
Patna | 31 | 03 | 06 | 0 | 04 | 44 | |
Raipur | 08 | 0 | 02 | 08 | 02 | 20 | |
Ranchi | 07 | 01 | 03 | 01 | 01 | 13 | |
Shillong | 12 | 0 | 0 | 0 | 01 | 13 | |
Shimla | 03 | 02 | 02 | 0 | 01 | 08 | |
Srinagar | 08 | 06 | 02 | 03 | 03 | 22 | |
Trivandrum | 82 | 10 | 20 | 02 | 13 | 127 | |
Varanasi | 19 | 10 | 07 | 0 | 04 | 40 | |
Vijayawada | 03 | 0 | 02 | 0 | 0 | 05 | |
Total | 1521 |
Intelligence Bureau (IB) MTS Vacancy 2023 |
|||||||
Subsidiary IB | Category | ||||||
UR | OBC | SC | ST | EWS | Total | ||
Agartala | 01 | 0 | 0 | 01 | 0 | 02 | |
Ahmedabad | 01 | 01 | 0 | 01 | 01 | 04 | |
Aizawl | 01 | 0 | 0 | 01 | 0 | 02 | |
Amritsar | 01 | 0 | 01 | 0 | 0 | 02 | |
Bengaluru | 02 | 01 | 0 | 0 | 0 | 03 | |
Bhopal | 01 | 0 | 01 | 01 | 01 | 04 | |
Bhubaneswar | 01 | 0 | 0 | 01 | 0 | 02 | |
Chandigarh | 02 | 01 | 0 | 0 | 0 | 03 | |
Chennai | 02 | 01 | 01 | 0 | 01 | 05 | |
Dehradun | 01 | 0 | 01 | 0 | 0 | 02 | |
Delhi/IB Hqrs. | 22 | 14 | 08 | 04 | 05 | 53 | |
Dibrugarh | 01 | 0 | 0 | 01 | 0 | 02 | |
Gangtok | 01 | 01 | 0 | 0 | 0 | 02 | |
Guwahati | 02 | 01 | 0 | 0 | 0 | 03 | |
Hyderabad | 01 | 01 | 0 | 0 | 0 | 02 | |
Imphal | 01 | 0 | 0 | 01 | 0 | 02 | |
Itanagar | 01 | 0 | 0 | 01 | 01 | 03 | |
Jaipur | 01 | 01 | 01 | 0 | 01 | 04 | |
Jammu | 01 | 01 | 0 | 0 | 0 | 02 | |
Kohima | 02 | 0 | 0 | 01 | 0 | 03 | |
Kalimpong | 01 | 0 | 0 | 0 | 0 | 01 | |
Kolkata | 02 | 01 | 01 | 0 | 01 | 05 | |
Leh | 01 | 01 | 0 | 0 | 0 | 02 | |
Lucknow | 02 | 01 | 0 | 0 | 0 | 03 | |
Meerut | 01 | 01 | 0 | 0 | 0 | 02 | |
Mumbai | 02 | 01 | 01 | 0 | 01 | 05 | |
Nagpur | 01 | 01 | 0 | 0 | 0 | 02 | |
Patna | 01 | 01 | 0 | 0 | 01 | 03 | |
Raipur | 01 | 0 | 0 | 01 | 0 | 02 | |
Ranchi | 01 | 0 | 0 | 01 | 0 | 02 | |
Shillong | 01 | 0 | 0 | 01 | 0 | 02 | |
Shimla | 01 | 0 | 01 | 0 | 0 | 02 | |
Siliguri | 01 | 0 | 0 | 0 | 0 | 01 | |
Srinagar | 01 | 01 | 0 | 0 | 01 | 03 | |
Trivandrum | 03 | 02 | 0 | 0 | 01 | 06 | |
Varanasi | 01 | 01 | 0 | 0 | 0 | 02 | |
Vijayawada | 01 | 01 | 0 | 0 | 0 | 02 | |
Total | 150 |
IB Recruitment 2023Qualification
- कोई भी भारत का निवासी जो इसके लिए योग्य और इच्छुक हो आवेदन कर सकते है ।
- आवेदक की उम्र 18 से 27 साल होना चाहिए।
- 10वी पास इसके लिए आवेदन कर सकते है।
- दोनो पदों के लिए 10वी पास होना चाहिए।
IB Recruitment 2023 Important Documents
- Caste Certificate
- Age Certificate
- College Certificate
- School Certificate
- I’d proof
- Passport size photo
Selection Process
- Written Exam(Objective)
- Written Exam(Descriptive)
- Local Language Test ( For SA Only)
- Interview
- Documents Verification
- Medical
Parikshanews.Com IB Recruitment Notification 2023 For 1675 Post |
|
Official Website | Click Here |
Download Official Advertisment | Click Here |
Join Our Whatsapp | Click Here |
Join Our Telegram | Click Here |
Apply Link | Available Soon |
Today we told you in our IB Recruitment 2023 for how many posts we have taken recruitment, what will be the qualification for it, what will be the necessary documents required, how to apply, what is the necessary link related to it, etc. Stay connected with us for more such information and keep reading our article.